Sports Tees-Gymnastics
Sports Tees-Gymnastics
Couldn't load pickup availability
Cheer on your child with your favorite sports gear. Completely customizable with child’s name, family member names and colors.
Please use the customization box to add any additional information-child’s name to be printed or family names that aren’t listed (ex. Grandma, Mimi etc)
Want back artwork? Please add a note in the customization box and we will invoice for the additional $5 charge per item.
To order colors different from what is pictured, place your order and then email Keffalasdesigns@gmail.com with your color requests along with the order
All merchandise is considered a custom print and is FINAL SALE. No exchanges or returns. Please use the size guide to get the best sizing result needed for your order.
Adult - Gildan Softstyle Unisex Short Sleeve Tees Measurements
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ | 22 | 23 | N/A |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A |
| Body Length | 26 ½ | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ | 34 ½ |
N/A |
Adult - Gildan Unisex Heavy Blend™ 50/50 Fleece Crew
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 31 | 30 | 32 | 33 | 34 |
| Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Youth Softstyle Unisex Short Sleeve
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
Youth Heavy Blend™ 50/50 Fleece Crew
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ | 6 ½ |
| Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Gildan G185 - Unisex Heavy Blend™ 50/50 Hoodie
| in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Gildan G185B - Youth Heavy Blend™ 50/50 Hoodie
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sizes (Us) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Shipping & Returns
Shipping & Returns
Fast and Efficient Shipping for Hassle-Free Delivery.
