#TwirlDad Design - Tops
#TwirlDad Design - Tops
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
This Twirl Legacy Team shirt design is available in short sleeve, and crewneck sweatshirt styles.
This shirt is printed on demand using Direct to Garment Transfer Printing. Please allow up to 4 weeks for your order to be available for pick up at Natalie’s School of Champions. Please select local pick up at check out to avoid shipping fees and to ensure your order will be available for pick up at Natalie’s School of Champions once complete. Purchase 2 or more shirts for $2.99 off each one. Discount will automatically apply at check out.
**All Natalie’s School of Champions and Twirl Legacy Team merchandise is considered a custom print and is FINAL SALE. No exchanges or returns. Please use the size guide to get the best sizing result needed for your order.**
Adult - Gildan Softstyle Unisex Short Sleeve Tees Measurements
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ | 22 | 23 | N/A |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A |
Body Length | 26 ½ | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ | 34 ½ |
N/A |
Adult - Gildan Unisex Heavy Blend™ 50/50 Fleece Crew
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 31 | 30 | 32 | 33 | 34 |
Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Youth Softstyle Unisex Short Sleeve
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
Youth Heavy Blend™ 50/50 Fleece Crew
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ | 6 ½ |
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Next Level 5083 - Women's Festival Cropped Tank
Measurements
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest Width (Laid Flat) | 17 ⅝ | 18 ⅝ | 19 ⅝ | 20 ⅝ | 22 ⅛ | 23 ⅝ |
Body Length | 25 ¾ | 26 ⅜ | 27 | 27 ⅝ | 28 ¼ | 28 ⅞ |
Shipping & Returns
Shipping & Returns
Fast and Efficient Shipping for Hassle-Free Delivery.








